Features compared:
Features | Micromax Canvas HD | Lava Xolo A1000 |
SIM | Dual-SIM | Dual-SIM |
Display | 5-inch IPS display(1280×720 pixels) | 5-inch IPS display(1280×720 pixels) |
Processor | 1.2GHz quad-core Mediatek MT6589 (Cortex A7) | 1 GHz dual-core MediaTek MT6577 (Cortex A9) |
RAM | 1GB | 1GB |
OS | Android 4.1 Jelly Bean | Android 4.1 Jelly Bean |
Internal Storage | 4GB | 4GB |
External Storage | microSD support up to 32GB | microSD support up to 32GB |
Camera | 8-megapixel rear, 2-megapixel front |
8-megapixel rear, 1.2-megapixel front |
Battery | 2,000mAH | 2,100mAH |
Price | 13,990 | Rs 13,999 |