In the biggest smartphone launch of the year, Apple will unveil the iPhone 7 and the iPhone 7 plus on Wednesday. It will, like always, be live-streaming the launch.
Status Rumored
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | – | |
SIM | Nano-SIM | |
– Apple Pay (Visa, MasterCard, AMEX certified) – Waterproof |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– 3D Touch display & home button – Display Zoom |
PLATFORM | OS | iOS 10 |
---|---|---|
Chipset | Apple A10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
BATTERY | Non-removable Li-Po 1960 mAh battery |
---|
MISC | Colors | Deep blue, Space Gray, Silver, Gold, Rose Gold
|
---|
Pricing and availability
Earlier, a Weibo post had disclosed the pricing for the iPhone 7, iPhone 7 Plus and iPhone 7 Pro. Now, the latest report talks about the pricing for the iPhone 7, iPhone 7 Plus.
iPhone 7
- 32GB – CNY 5288 (approx. Rs 52,914)
- 128GB – CNY 6088 (approx. Rs 60,926)
- 256GB – CNY 7088 (approx. Rs 71,000)
iPhone 7 Plus
- 32GB – CNY 6088 (approx. Rs 60,926)
- 128GB – CNY 6888 (approx. Rs 68,935)
- 256GB – CNY 7888 (approx. Rs 78,933)